Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 28, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.81 | 67,897 | |
| Aug 28, 2008 | Senior VP, Drug Development | Open market or private sale of non-derivative or derivative security | Form 4 | 2,500 | $13.77 | 57,116 | |
| Aug 27, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13.89 | 1,821,143 | |
| Aug 27, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.89 | 68,005 | |
| Aug 26, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 4,049 | $13.64 | 1,824,035 | |
| Aug 26, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 151 | $13.64 | 68,113 | |
| Aug 26, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 13,333 | $13.61 | -- | |
| Aug 25, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13.67 | 1,828,084 | |
| Aug 25, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.67 | 68,264 | |
| Aug 22, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13.52 | 1,830,976 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.