Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 12, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 3,280 | $16.66 | 1,863,527 | |
| Aug 12, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 154 | $17.28 | 69,707 | |
| Aug 12, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 120 | $16.65 | 69,587 | |
| Aug 12, 2008 | Sr. VP, HR & Lead.Devlop. | Open market or private sale of non-derivative or derivative security | Form 4 | 208 | $18.00 | 12,587 | |
| Aug 11, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 482 | $17.38 | 1,873,765 | |
| Aug 11, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $16.26 | 1,870,873 | |
| Aug 11, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 18 | $17.37 | 69,969 | |
| Aug 11, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $16.26 | 69,861 | |
| Aug 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $16.70 | 1,874,247 | |
| Aug 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $16.70 | 69,987 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.