Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 07, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 4,049 | $16.58 | 1,877,139 | |
| Aug 07, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 151 | $16.58 | 70,095 | |
| Aug 06, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 1,812 | $16.75 | 1,884,079 | |
| Aug 06, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,891 | $15.60 | 1,881,188 | |
| Aug 06, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 67 | $16.77 | 70,355 | |
| Aug 06, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 109 | $15.60 | 70,246 | |
| Aug 06, 2008 | Sr.VP, HR & Leadership Dvlp | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 10,000 | -- | 10,000 | |
| Aug 05, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $15.55 | 1,885,891 | |
| Aug 05, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $15.55 | 70,422 | |
| Aug 04, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 4,338 | $15.23 | 1,888,783 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.