Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 18, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 10,026 | $13.86 | 1,948,053 | |
| Jul 18, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 374 | $13.86 | 72,744 | |
| Jul 17, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 1,542 | $13.38 | 1,958,079 | |
| Jul 17, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 58 | $13.38 | 73,118 | |
| Jul 16, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 1,832 | $13.16 | 1,959,621 | |
| Jul 16, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 68 | $13.16 | 73,176 | |
| Jul 15, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 5,398 | $12.89 | 1,961,453 | |
| Jul 15, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 202 | $12.89 | 73,244 | |
| Jul 15, 2008 | VP, Medical Affairs | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 15,000 | $0.64 | 15,152 | |
| Jul 15, 2008 | VP, Medical Affairs | Open market or private sale of non-derivative or derivative security | Form 4 | 15,000 | $13.00 | 152 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.