Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 04, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13.76 | 1,806,683 | |
| Sep 04, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.76 | 67,465 | |
| Sep 04, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 1,200 | $13.83 | 29,333 | |
| Sep 04, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 1,300 | $13.85 | 16,400 | |
| Sep 03, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13.72 | 1,809,575 | |
| Sep 03, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.72 | 67,573 | |
| Sep 03, 2008 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 1,300 | $13.74 | 30,533 | |
| Sep 03, 2008 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 1,200 | $13.79 | 17,700 | |
| Sep 02, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13,812.00 | 1,812,467 | |
| Sep 02, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.81 | 67,681 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.