Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 10, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.78 | 66,936 | |
| Sep 09, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 5,495 | $13.79 | 1,795,404 | |
| Sep 09, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 205 | $13.79 | 67,044 | |
| Sep 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $14.91 | 1,800,899 | |
| Sep 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $14.91 | 67,249 | |
| Sep 08, 2008 | Senior VP, Drug Development | Open market or private sale of non-derivative or derivative security | Form 4 | 3,000 | $14.83 | 54,116 | |
| Sep 05, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 2,892 | $13.75 | 1,803,791 | |
| Sep 05, 2008 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 108 | $13.75 | 67,357 | |
| Sep 05, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 1,300 | $13.74 | 28,033 | |
| Sep 05, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 1,200 | $13.74 | 15,200 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.