Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.58 | 715,226 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.59 | 715,426 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.60 | 715,626 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.61 | 715,726 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.67 | 715,826 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 202 | $9.68 | 716,028 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 98 | $9.69 | 716,126 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 400 | $9.72 | 716,526 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.73 | 716,626 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.76 | 716,726 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.