Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.64 | 721,881 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.65 | 721,981 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 300 | $9.71 | 722,281 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,100 | $9.74 | 723,381 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.75 | 723,481 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 800 | $9.78 | 724,281 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.79 | 724,381 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.80 | 724,481 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.82 | 724,581 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.86 | 724,781 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.