Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.87 | 724,981 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.88 | 725,081 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.92 | 725,181 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.93 | 725,381 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.94 | 725,481 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.95 | 725,681 | |
| Feb 26, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.97 | 725,781 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.45 | 710,081 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.47 | 710,181 | |
| Feb 25, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 410 | $9.48 | 710,591 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.