Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 300 | $9.73 | 731,281 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.74 | 731,481 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 900 | $9.75 | 732,381 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 600 | $9.76 | 732,981 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.77 | 733,181 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 600 | $9.77 | 733,781 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.78 | 733,881 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,000 | $9.78 | 734,881 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,400 | $9.79 | 736,281 | |
| Feb 27, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.79 | 736,381 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.