Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 100 | $11.12 | 60,349 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 100 | $10.95 | 59,649 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 400 | $10.97 | 59,249 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 100 | $10.99 | 59,149 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 400 | $11.00 | 58,749 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 200 | $11.01 | 58,549 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 200 | $11.02 | 58,349 | |
| Jun 18, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4/A | 100 | $11.12 | 58,249 | |
| Jun 17, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 390 | $11.00 | 61,159 | |
| Jun 17, 2008 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 100 | $11.01 | 61,059 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.