Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| May 08, 2015 | VP Clinical Ops & Data Mgmt | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Form 4 | 9,305 | $10.80 | 15,695 | |
| May 08, 2015 | VP Clinical Ops & Data Mgmt | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 25,000 | -- | 25,000 | |
| Apr 27, 2015 | SVP International | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 50,000 | -- | 50,000 | |
| Apr 27, 2015 | Sr Vice President Discovery | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | Form 4 | 41,441 | $11.46 | 745,958 | |
| Apr 15, 2015 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 20,000 | $12.50 | 31,933 | |
| Apr 15, 2015 | Director | Open market or private sale of non-derivative or derivative security | Form 4 | 20,000 | $12.50 | 11,933 | |
| Apr 15, 2015 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | -- | -- | |
| Apr 15, 2015 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | -- | -- | |
| Apr 15, 2015 | VP, Pharmacology & Biology | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,000 | $12.50 | 55,000 | |
| Apr 15, 2015 | VP, Pharmacology & Biology | Open market or private sale of non-derivative or derivative security | Form 4 | 5,000 | $12.50 | 50,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.