Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 03, 2019 | Director, Chairman & CEO | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Apr 01, 2019 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,209 | $3.19 | 678,290 | |
| Apr 01, 2019 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 9,791 | $3.82 | 688,081 | |
| Apr 01, 2019 | Director, Chairman & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 20,000 | $13.63 | 668,081 | |
| Apr 01, 2019 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,209 | -- | -- | |
| Apr 01, 2019 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 9,791 | -- | 191,439 | |
| Mar 26, 2019 | Principal Accounting Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Form 4 | 502 | $13.48 | 11,417 | |
| Mar 05, 2019 | Director, Chairman & CEO | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Mar 01, 2019 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,763 | $3.19 | 678,844 | |
| Mar 01, 2019 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 8,770 | $3.82 | 687,614 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.