Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 6,250 | -- | 15,850 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 19,473 | -- | 19,473 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 6,250 | -- | 15,145 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 19,473 | -- | 19,473 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 6,250 | -- | 125,145 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 19,473 | -- | 19,473 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 6,250 | -- | 22,064 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 19,473 | -- | 19,473 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 6,250 | -- | 15,145 | |
| Jun 27, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 19,473 | -- | 19,473 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.