Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Nov 06, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,901 | -- | 67,100 | |
| Nov 01, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,500 | $8.61 | 894,154 | |
| Nov 01, 2024 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 7,500 | $11.46 | 886,654 | |
| Nov 01, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,500 | -- | 7,500 | |
| Oct 01, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,500 | $8.61 | 894,154 | |
| Oct 01, 2024 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 7,500 | $10.60 | 886,654 | |
| Oct 01, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,500 | -- | 15,000 | |
| Sep 03, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,500 | $8.61 | 894,154 | |
| Sep 03, 2024 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 7,500 | $11.71 | 886,654 | |
| Sep 03, 2024 | Director, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,500 | -- | 22,500 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.