FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
AMICUS THERAPEUTICS INC [ FOLD ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/05/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/05/2007 | C | 2,586,886 | A | (1) | 2,586,886 | I | By Frazier Healthcare IV, LP(2) | ||
Common Stock | 06/05/2007 | C | 13,128 | A | (1) | 13,128 | I | By Frazier Affiliates IV, LP(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series B Convertible Preferred Stock | (1) | 06/05/2007 | C | 988,446(1) | (1) | (1) | Common Stock | 988,446 | $0 | 0 | I | By Frazier Healthcare IV, LP(2) | |||
Series B Preferred Stock | (1) | 06/05/2007 | C | 5,016(1) | (1) | (1) | Common Stock | 5,016 | $0 | 0 | I | By Frazier Affiliates IV, L.P.(2) | |||
Series C Preferred Stock | (1) | 06/05/2007 | C | 1,011,088(1) | (1) | (1) | Common Stock | 1,011,088 | $0 | 0 | I | By Frazier Healthcare IV, LP(2) | |||
Series C Preferred Stock | (1) | 06/05/2007 | C | 5,132(1) | (1) | (1) | Common Stock | 5,132 | $0 | 0 | I | By Frazier Affiliates IV, L.P.(2) | |||
Series D Preferred Stock | (1) | 06/05/2007 | C | 572,310(1) | (1) | (1) | Common Stock | 572,310 | $0 | 0 | I | By Frazier Healthcare IV, LP(2) | |||
Series D Preferred Stock | (1) | 06/05/2007 | C | 2,904(1) | (1) | (1) | Common Stock | 2,904 | $0 | 0 | I | By Frazier Affiliates IV, L.P.(2) | |||
Warrant to purchase Series B (right to buy) | $6.375 | 06/05/2007 | X | 15,042(3) | (3) | (3) | Common Stock | 15,042 | $0 | 0 | I | By Frazier Healthcare IV, LP(2) | |||
Warrant to purchase Series B (right to buy) | $6.375 | 06/05/2007 | X | 76(3) | (3) | (3) | Common Stock | 76 | $0 | 0 | I | By Frazier Affiliates IV, LP(2) | |||
Series B Convertible Preferred Stock | (1) | 06/05/2007 | J(3) | 15,042(1) | (1) | (1) | Common Stock | 15,042 | $0 | 15,042 | I | By Frazier Healthcare IV, LP(2) | |||
Series B Preferred Stock | (1) | 06/05/2007 | J(3) | 76(1) | (1) | (1) | Common Stock | 76 | $0 | 76 | I | By Frazier Affiiates IV, LP(2) | |||
Series B Convertible Preferred Stock | (1) | 06/05/2007 | C | 15,042(1) | (1) | (1) | Common Stock | 15,042 | $0 | 0 | I | By Frazier Healthcare IV, LP(2) | |||
Series B Preferred Stock | (1) | 06/05/2007 | C | 76(1) | (1) | (1) | Common Stock | 76 | $0 | 0 | I | By Frazier Affiiates IV, LP(2) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The Issuer's preferred stock automatically converted into Common Stock upon the closing of the Issuer's initial public offering and had no expiration date. |
2. These securities are owned directly by the entity listed. Frazier Healthcare IV, LP and Frazier Affiliates IV, LP, are joint filers. The designated filer, FHM IV, LP, serves as the general partner of Frazier Healthcare IV, LP and Frazier Affiliates IV, LP. FHM IV, LP disclaims beneficial ownership of the reported securities, except to the extent of its proportionate pecuniary interest therein. |
3. Exercised for cash immediately prior to the closing of the Issuer's initial public offering. |
Remarks: |
Exhibit 99.1 - Joint Filer Information |
FHM IV, LP By: FHM IV, LLC, its General Partner /s/ Thomas S. Hodge, Chief Operation Officer | 06/07/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
Exhibit 99.1
Form 4 Joint Filer Information
Name: |
Frazier Healthcare IV, LP |
Address: |
601 Union Street, Suite 3200, Seattle, WA 98101 |
|
|
Designated Filer: |
FHM IV, LP |
|
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
Date of Event Requiring Statement: |
June5, 2007 |
|
|
|
Frazier Healthcare IV, LP |
|
By: FHM IV, LP, its General Partner |
|
By: FHM IV, LLC, its General Partner |
|
|
|
By: |
/s/ Thomas S. Hodge |
|
|
|
|
Thomas S. Hodge, Chief Operating Officer |
Name: |
Frazier Affiliates IV, LP |
Address: |
601 Union Street, Suite 3200, Seattle, WA 98101 |
|
|
Designated Filer: |
FHM IV, LP |
|
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
Date of Event Requiring Statement: |
June 5, 2007 |
|
Frazier Affiliates IV, LP |
|
By: FHM IV, LP, its General Partner |
|
By: FHM IV, LLC, its General Partner |
|
|
|
By: |
/s/ Thomas S. Hodge |
|
|
|
|
Thomas S. Hodge, Chief Operating Officer |