FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 05/30/2007 |
3. Issuer Name and Ticker or Trading Symbol
AMICUS THERAPEUTICS INC [ FOLD ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series C Convertible Preferred Stock | 08/16/2005 | (2) | Common Stock | 396,825(2) | 0(2) | I | Quaker BioVentures, L.P.(1) |
Series C Convertible Preferred Stock | 08/16/2005 | (2) | Common Stock | 132,275(2) | 0(2) | D | |
Series C Convertible Preferred Stock | 04/17/2006 | (2) | Common Stock | 396,825(2) | 0(2) | I | Quaker BioVentures, L.P.(1) |
Series C Convertible Preferred Stock | 04/17/2006 | (2) | Common Stock | 132,275(2) | 0(2) | D | |
Series D Convertible Preferred Stock | 09/13/2006 | (2) | Common Stock | 135,586(2) | 0(2) | I | Quaker BioVentures, L.P.(1) |
Series D Convertible Preferred Stock | 09/13/2006 | (2) | Common Stock | 45,195(2) | 0(2) | D | |
Series D Convertible Preferred Stock | 03/09/2007 | (2) | Common Stock | 135,586(2) | 0(2) | I | Quaker BioVentures, L.P.(1) |
Series D Convertible Preferred Stock | 03/09/2007 | (2) | Common Stock | 45,195(2) | 0(2) | D |
Explanation of Responses: |
1. These shares are owned by Quaker BioVentures, L.P., which is under common control with Garden State Life Sciences Venture Fund L.P. Quaker BioVentures Capital, L.P. serves as the general partner of Quaker BioVentures, L.P. and Garden State Life Sciences Venture Fund L.P. and is the indirect beneficial owner of these shares. Quaker Bioventures Capital LLC serves as the general partner of Quaker Bioventure Capital, L.P. and is also the indirect beneficial owner of these shares. Garden State Life Sciences Venture Fund L.P. disclaims beneficial ownership of these shares except to the extent of its proportionate pecuniary interest therein, and the inclusion of these shares in this report shall not be deemed an admission of beneficial ownership of the shares for purposes of section 16 or for any other purpose. |
2. Each share is convertible and will automatically convert on a 1-for-1 basis into the Issuer's common stock upon the closing of the Issuer's initial public offering of common stock pursuant to an effecive registration statement filed with the U.S. Securities and Exchange Commission. These shares have no expiration date. |
GARDEN STATE LIFE SCIENCES VENTURE FUND, L.P. By: Quaker Bioventures Capital, L.P., its General Partner, By: Quaker Bioventures Capital LLC, its General Partner, By: /s/ Sherrill Neff | 05/30/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |