FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
AMICUS THERAPEUTICS INC [ FOLD ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/31/2008 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 01/31/2008 | P | 1,309 | A | $9.81 | 259,939 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 1,085 | A | $9.82 | 261,024 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $9.83 | 261,124 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 300 | A | $9.84 | 261,424 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 1,100 | A | $9.85 | 262,524 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 300 | A | $9.86 | 262,824 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 300 | A | $9.87 | 263,124 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 191 | A | $9.88 | 263,315 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 1,100 | A | $9.89 | 264,415 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 10,200 | A | $9.9 | 274,615 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $9.91 | 274,715 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 200 | A | $9.92 | 274,915 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 500 | A | $9.93 | 275,415 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 300 | A | $9.96 | 275,715 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $9.99 | 275,815 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10 | 275,915 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10.03 | 276,015 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10.07 | 276,115 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10.1 | 276,215 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 300 | A | $10.11 | 276,515 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10.12 | 276,615 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10.13 | 276,715 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 200 | A | $10.14 | 276,915 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 400 | A | $10.15 | 277,315 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 100 | A | $10.16 | 277,415 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 800 | A | $10.17 | 278,215 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 400 | A | $10.18 | 278,615 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 1,300 | A | $10.19 | 279,915 | I | By Frazier Healthcare V, LP(1)(2) | ||
Common Stock | 01/31/2008 | P | 1,600 | A | $10.2 | 281,515 | I | By Frazier Healthcare V, LP(1)(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The securities are owned directly by Frazier Healthcare V, LP. FHM V, LP, a joint filer, serves as the general partner of Frazier Healthcare V, LP and FHM V, LLC, serves as the general partner of FHM V, LP. FHM V, LP and FHM V, LLC disclaim beneficial ownership of the reported securities except to the extent of their pecuniary interest therein. |
2. There is no direct relationship among or between FHM V, LLC, FHM V, L.P. and Frazier Healthcare V, L.P., on the one hand, and FHM IV, LP, Frazier Healthcare IV, LP and Frazier Affiliates IV, LP, on the other. Beneficial ownership of Issuer shares as described herein and the inclusion of these shares in this report shall not be deemed an admission of beneficial ownership of the shares for purposes of Section 16 or for any other purpose. |
Remarks: |
Exhibit 99.1 - Joint Filer Information |
FHM IV, LP By: FHM IV, LLC, its General Partner By: /s/ Thomas S. Hodge, Chief Operating Officer. | 02/04/2008 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
EXHIBIT 99.1
Form 4 Joint Filer Information
|
Name: |
Frazier Healthcare V, LP |
|
Address: |
601 Union Street, Suite 3200 |
|
Seattle, WA 98101 |
|
Designated Filer: |
FHM IV, LP |
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
|
Date of Event Requiring Statement: |
January 31, 2008 |
|
Frazier Healthcare V, LP |
|
By: FHM V, LP, its General Partner |
|
By: FHM V, LLC, its General Partner |
|
By: |
/s/ Thomas S. Hodge |
|
Thomas S. Hodge, |
|
Chief Operating Officer |
|
Name: |
FHM V, LP |
|
Address: |
601 Union Street, Suite 3200 |
|
Seattle, WA 98101 |
|
Designated Filer: |
FHM IV, LP |
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
|
Date of Event Requiring Statement: |
January 31, 2008 |
|
FHM V, LP |
|
By: FHM V, LLC, its General Partner |
|
By: |
/s/ Thomas S. Hodge |
|
Thomas S. Hodge, |
|
Chief Operating Officer |
|
Name: |
FHM V, LLC |
|
Address: |
601 Union Street, Suite 3200 |
|
Seattle, WA 98101 |
|
Designated Filer: |
FHM IV, LP |
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
|
Date of Event Requiring Statement: |
January 31, 2008 |
|
FHM V, LLC |
|
By: |
/s/ Thomas S. Hodge |
|
Thomas S. Hodge, |
|
Chief Operating Officer |
|
Name: |
Frazier Healthcare IV, LP |
|
Address: |
601 Union Street, Suite 3200, |
|
Seattle, WA 98101 |
|
Designated Filer: |
FHM IV, LP |
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
|
Date of Event Requiring Statement: |
January 31, 2008 |
|
Frazier Healthcare IV, LP |
|
By: FHM IV, LP, its General Partner |
|
By: FHM IV, LLC, its General Partner |
|
By: |
/s/ Thomas S. Hodge |
|
Thomas S. Hodge, Chief Operating Officer |
|
Name: |
Frazier Affiliates IV, LP |
|
Address: |
601 Union Street, Suite 3200, |
|
Seattle, WA 98101 |
|
Designated Filer: |
FHM IV, LP |
|
Issuer & Ticker Symbol: |
Amicus Therapeutics, Inc. (FOLD) |
|
Date of Event Requiring Statement: |
January 31, 2008 |
|
Frazier Affiliates IV, LP |
|
By: FHM IV, LP, its General Partner |
|
By: FHM IV, LLC, its General Partner |
|
By: |
/s/ Thomas S. Hodge |
|
Thomas S. Hodge, Chief Operating Officer |