Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 15, 2021 | Chief Legal Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Form 4 | 8,794 | $21.84 | 220,705 | |
| Jan 05, 2021 | Director, Chairman & CEO | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Jan 05, 2021 | Chief Legal Officer | Other acquisition or disposition | Form 4 | -- | -- | 15,000 | |
| Jan 04, 2021 | Director, Chief Operating Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,514 | $6.45 | 316,847 | |
| Jan 04, 2021 | Director, Chief Operating Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 10,514 | $22.17 | 306,333 | |
| Jan 04, 2021 | Director, Chief Operating Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 57,620 | -- | 363,953 | |
| Jan 04, 2021 | Director, Chief Operating Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,514 | -- | 48,679 | |
| Jan 04, 2021 | Director, Chief Operating Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 92,792 | -- | 92,792 | |
| Jan 04, 2021 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 27,369 | -- | 157,506 | |
| Jan 04, 2021 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 44,076 | -- | 44,076 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.