Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 19, 2022 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Sep 15, 2022 | Director, Executive Chairman | Open market or private sale of non-derivative or derivative security | Form 4 | 10,468 | $10.66 | 856,897 | |
| Sep 06, 2022 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Sep 01, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,470 | $3.53 | 695,088 | |
| Sep 01, 2022 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 5,470 | $11.29 | 689,618 | |
| Sep 01, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,470 | -- | 16,425 | |
| Sep 01, 2022 | Director, Executive Chairman | Open market or private sale of non-derivative or derivative security | Form 4 | 11,346 | $11.30 | 867,365 | |
| Sep 01, 2022 | Chief Financial Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 4,397 | $11.29 | 335,312 | |
| Aug 17, 2022 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Aug 15, 2022 | Director, Executive Chairman | Open market or private sale of non-derivative or derivative security | Form 4 | 10,468 | $12.28 | 878,711 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.