Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 10,721 | $11.46 | 54,075 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 5,406 | $11.42 | 59,481 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 2,855 | $11.45 | 62,336 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 3,014 | $11.43 | 65,350 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 1,152 | $11.41 | 66,502 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 2,800 | $11.36 | 69,302 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 1,700 | $11.35 | 71,002 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 1,209 | $11.34 | 72,211 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 100 | $11.28 | 72,311 | |
| Jun 27, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4/A | 1,100 | $11.29 | 73,411 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.