Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 05, 2022 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Dec 01, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,485 | $3.53 | 695,103 | |
| Dec 01, 2022 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 5,485 | $12.20 | 689,618 | |
| Dec 01, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,485 | -- | -- | |
| Dec 01, 2022 | Director, Executive Chairman | Open market or private sale of non-derivative or derivative security | Form 4 | 11,347 | $12.20 | 801,922 | |
| Nov 17, 2022 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Nov 15, 2022 | Director, Executive Chairman | Open market or private sale of non-derivative or derivative security | Form 4 | 10,468 | $11.64 | 813,269 | |
| Nov 03, 2022 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Nov 01, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,470 | $3.53 | 695,088 | |
| Nov 01, 2022 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 5,470 | $10.01 | 689,618 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.