Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 600 | $11.33 | 145,200 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $11.34 | 145,300 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 300 | $11.35 | 145,600 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $11.36 | 145,800 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 500 | $11.38 | 146,300 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $11.39 | 146,400 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 650 | $11.40 | 147,050 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 400 | $11.41 | 147,450 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 250 | $11.42 | 147,700 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $11.44 | 147,800 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.