Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 25, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 600 | $11.43 | 168,871 | |
| Jul 25, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $11.44 | 169,071 | |
| Jul 25, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $11.46 | 169,171 | |
| Jul 25, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 400 | $11.47 | 169,571 | |
| Jul 25, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $11.49 | 169,771 | |
| Jul 25, 2007 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 27,244 | $11.50 | 197,015 | |
| Jul 25, 2007 | Ten Percent Owner | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 29,447 | $11.49 | 851,183 | |
| Jul 25, 2007 | Ten Percent Owner | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 29,447 | $11.49 | 851,183 | |
| Jul 25, 2007 | Ten Percent Owner | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 29,447 | $11.49 | 851,183 | |
| Jul 25, 2007 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $11.35 | 167,415 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.