Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 03, 2023 | Chief Development Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 125,462 | -- | 125,462 | |
| Jan 03, 2023 | Chief People Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 8,493 | $12.03 | 190,203 | |
| Jan 03, 2023 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 59,372 | -- | 249,575 | |
| Jan 03, 2023 | Chief People Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Form 4 | 5,810 | $11.93 | 243,765 | |
| Jan 03, 2023 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 105,388 | -- | 105,388 | |
| Jan 03, 2023 | Director, Executive Chairman | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Form 4 | 22,116 | $11.93 | 747,742 | |
| Jan 03, 2023 | Director, Executive Chairman | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 233,248 | -- | 980,990 | |
| Jan 03, 2023 | Director, Executive Chairman | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 414,025 | -- | 414,025 | |
| Jan 03, 2023 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 73,508 | -- | 393,655 | |
| Jan 03, 2023 | Chief Financial Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Form 4 | 8,575 | $11.93 | 385,080 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.