Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.76 | 256,415 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 500 | $9.77 | 256,915 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 800 | $9.78 | 257,715 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 400 | $9.79 | 258,115 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 515 | $9.80 | 258,630 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,309 | $9.81 | 259,939 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,085 | $9.82 | 261,024 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.83 | 261,124 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 300 | $9.84 | 261,424 | |
| Jan 31, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,100 | $9.85 | 262,524 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.