Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 01, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 400 | $9.84 | 370,015 | |
| Feb 01, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.86 | 370,115 | |
| Feb 01, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.90 | 370,215 | |
| Feb 01, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.93 | 370,315 | |
| Jan 31, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.38 | 252,615 | |
| Jan 31, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.40 | 252,715 | |
| Jan 31, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 11 | $9.41 | 252,726 | |
| Jan 31, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 289 | $9.42 | 253,015 | |
| Jan 31, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $9.43 | 253,215 | |
| Jan 31, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $9.44 | 253,315 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.