Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 2,376 | $10.04 | 139,379 | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,040 | $9.55 | 144,419 | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,592 | $10.03 | 155,011 | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 18,901 | $12.11 | 173,912 | |
| Aug 09, 2023 | Chief Accounting Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 36,909 | $14.01 | 137,003 | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 2,376 | -- | -- | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,040 | -- | 2,526 | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,592 | -- | 3,176 | |
| Aug 09, 2023 | Chief Accounting Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 18,901 | -- | 37,810 | |
| Aug 03, 2023 | Director, Executive Chairman | Other acquisition or disposition | Form 4 | -- | -- | 64,895 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.