Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 06, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 5,263 | $10.08 | 913,064 | |
| Mar 06, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 200 | $10.12 | 913,264 | |
| Mar 06, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,800 | $10.14 | 915,064 | |
| Mar 06, 2008 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 100 | $10.18 | 915,164 | |
| Mar 06, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 192 | $9.90 | 893,210 | |
| Mar 06, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 500 | $9.92 | 893,710 | |
| Mar 06, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 1,100 | $9.93 | 894,810 | |
| Mar 06, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 800 | $9.94 | 895,610 | |
| Mar 06, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 300 | $9.94 | 895,910 | |
| Mar 06, 2008 | Director, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 192 | $9.95 | 896,102 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.