Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 208 | $11.24 | 38,333 | |
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 200 | $11.26 | 38,133 | |
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 100 | $10.70 | 26,100 | |
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 65 | $11.15 | 26,035 | |
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 135 | $11.16 | 25,900 | |
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 400 | $11.22 | 25,500 | |
| Jul 07, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 300 | $11.24 | 25,200 | |
| Jul 03, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 200 | $10.73 | 39,933 | |
| Jul 03, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 400 | $10.75 | 39,533 | |
| Jul 03, 2008 | Director, President and CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 200 | $11.03 | 39,333 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.