Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 02, 2014 | VP Clinical Ops & Data Mgmt | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 4,009 | -- | 9,741 | |
| Oct 02, 2014 | VP Clinical Ops & Data Mgmt | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 750 | -- | 13,000 | |
| Sep 29, 2014 | Chief Financial Officer | Open market or private purchase of non-derivative or derivative security | Form 4 | 25,311 | $6.09 | 125,311 | |
| Sep 29, 2014 | Chief Financial Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 25,311 | $6.09 | 100,000 | |
| Sep 29, 2014 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 22,311 | -- | 54,189 | |
| Sep 29, 2014 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 3,000 | -- | 73,500 | |
| Sep 29, 2014 | VP, Legal & IP | Open market or private purchase of non-derivative or derivative security | Form 4 | 28,208 | $6.09 | 78,208 | |
| Sep 29, 2014 | VP, Legal & IP | Open market or private sale of non-derivative or derivative security | Form 4 | 28,208 | $6.09 | 50,000 | |
| Sep 29, 2014 | VP, Legal & IP | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,208 | -- | 24,792 | |
| Sep 29, 2014 | VP, Legal & IP | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.