Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Nov 25, 2014 | VP, Technical Operations | Open market or private sale of non-derivative or derivative security | Form 4 | 7,000 | $8.00 | 50,000 | |
| Nov 25, 2014 | VP, Technical Operations | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 7,000 | -- | 13,000 | |
| Nov 25, 2014 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 32,000 | $7.83 | 142,000 | |
| Nov 25, 2014 | VP, Legal & IP | Open market or private purchase of non-derivative or derivative security | Form 4 | 4,500 | $8.00 | 54,500 | |
| Nov 25, 2014 | VP, Legal & IP | Open market or private sale of non-derivative or derivative security | Form 4 | 4,500 | $8.00 | 50,000 | |
| Nov 25, 2014 | VP, Legal & IP | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 4,500 | -- | 20,500 | |
| Nov 25, 2014 | VP Finance and Controller | Open market or private purchase of non-derivative or derivative security | Form 4 | 3,500 | $8.00 | 53,500 | |
| Nov 25, 2014 | VP Finance and Controller | Open market or private sale of non-derivative or derivative security | Form 4 | 3,500 | $8.00 | 50,000 | |
| Nov 25, 2014 | VP Finance and Controller | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 3,500 | -- | 8,149 | |
| Nov 25, 2014 | VP, Pharmacology & Biology | Open market or private purchase of non-derivative or derivative security | Form 4 | 10,000 | $8.00 | 60,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.