Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 15, 2015 | VP, Pharmacology & Biology | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,000 | -- | 30,000 | |
| Apr 13, 2015 | Director, Chairman & CEO | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| Apr 10, 2015 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 11,678 | $12.00 | 95,177 | |
| Apr 10, 2015 | Director, Chairman & CEO | Open market or private sale of non-derivative or derivative security | Form 4 | 11,678 | $12.00 | 83,499 | |
| Apr 10, 2015 | Director, Chairman & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 11,678 | -- | -- | |
| Apr 01, 2015 | VP, Program Management | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 9,489 | $10.70 | 59,489 | |
| Apr 01, 2015 | VP, Program Management | Open market or private sale of non-derivative or derivative security | Form 4 | 9,489 | $10.70 | 50,000 | |
| Apr 01, 2015 | VP, Program Management | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 972 | -- | 23,820 | |
| Apr 01, 2015 | VP, Program Management | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 3,131 | -- | 23,766 | |
| Apr 01, 2015 | VP, Program Management | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 5,386 | -- | 18,070 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.