Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 09, 2016 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 20,000 | -- | 20,000 | |
| Jun 09, 2016 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 30,000 | -- | 30,000 | |
| Jun 03, 2016 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 66,300 | $7.20 | 12,956,446 | |
| Jun 02, 2016 | General Counsel & Corp. Secy | Open market or private purchase of non-derivative or derivative security | Form 4 | 15,000 | $7.67 | 15,000 | |
| May 06, 2016 | Director, Chairman & CEO | Other acquisition or disposition | Form 4 | -- | -- | 64,895 | |
| May 05, 2016 | Director, Chairman & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 5,000 | $6.59 | 91,692 | |
| Feb 16, 2016 | Director, Chairman & CEO | Other acquisition or disposition | Form 5 | -- | -- | 64,895 | |
| Feb 08, 2016 | General Counsel & Corp. Secy | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 175,000 | -- | 175,000 | |
| Feb 01, 2016 | SVP, Human Resources | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 75,000 | -- | 75,000 | |
| Jan 04, 2016 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 50,000 | -- | 56,575 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.