Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 15, 2016 | Chief Medical Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 15,000 | -- | 46,374 | |
| Jun 15, 2016 | Chief Medical Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 60,000 | -- | 60,000 | |
| Jun 15, 2016 | Chief Operating Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 25,000 | -- | 52,950 | |
| Jun 15, 2016 | Chief Operating Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 75,000 | -- | 75,000 | |
| Jun 15, 2016 | Director, Chairman & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 41,667 | -- | 128,359 | |
| Jun 15, 2016 | Director, Chairman & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 83,333 | -- | 83,333 | |
| Jun 15, 2016 | Chief Science Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 12,500 | -- | 633,453 | |
| Jun 15, 2016 | Chief Science Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 50,000 | -- | 50,000 | |
| Jun 15, 2016 | SVP, Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 8,500 | -- | 29,877 | |
| Jun 15, 2016 | SVP, Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 35,000 | -- | 35,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.