Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 02, 2018 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | $2.45 | 117,622 | |
| Jul 02, 2018 | Chief Financial Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 10,000 | $15.63 | 107,622 | |
| Jul 02, 2018 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | -- | 34,000 | |
| Jun 15, 2018 | Principal Accounting Officer | Initial Statement of Beneficial Ownership of Securities | Form 3 | -- | -- | 5,723 | |
| Jun 15, 2018 | Principal Accounting Officer | Initial Statement of Beneficial Ownership of Securities | Form 3 | -- | -- | -- | |
| Jun 07, 2018 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 3,081 | -- | 8,895 | |
| Jun 07, 2018 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 8,912 | -- | 8,912 | |
| Jun 07, 2018 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 3,081 | -- | 8,895 | |
| Jun 07, 2018 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 8,912 | -- | 8,912 | |
| Jun 07, 2018 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 3,081 | -- | 8,895 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.