Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 02, 2019 | Chief Legal Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 93,663 | -- | 93,663 | |
| Oct 15, 2018 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | $2.45 | 127,622 | |
| Oct 15, 2018 | Chief Financial Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 10,000 | $12.23 | 117,622 | |
| Oct 15, 2018 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 10,000 | -- | 24,000 | |
| Oct 11, 2018 | Chief People Officer | Initial Statement of Beneficial Ownership of Securities | Form 3 | -- | -- | 1,758 | |
| Oct 09, 2018 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 56,012 | -- | 57,770 | |
| Oct 09, 2018 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 84,842 | -- | 84,842 | |
| Oct 03, 2018 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 30,000 | $12.69 | 20,724,424 | |
| Sep 24, 2018 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 20,000 | $12.45 | 20,694,424 | |
| Sep 21, 2018 | Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | Form 4 | 50,000 | $12.53 | 20,674,424 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.