Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 02, 2019 | Chief People Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 77,134 | -- | 77,134 | |
| Jan 02, 2019 | Director, Chairman & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 233,477 | -- | 668,081 | |
| Jan 02, 2019 | Director, Chairman & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 358,126 | -- | 358,126 | |
| Jan 02, 2019 | Chief Science Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 61,063 | -- | 457,834 | |
| Jan 02, 2019 | Chief Science Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 93,663 | -- | 93,663 | |
| Jan 02, 2019 | Principal Accounting Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 6,196 | -- | 11,919 | |
| Jan 02, 2019 | Principal Accounting Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 9,504 | -- | 9,504 | |
| Jan 02, 2019 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 57,471 | -- | 121,803 | |
| Jan 02, 2019 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 88,154 | -- | 88,154 | |
| Jan 02, 2019 | Chief Legal Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 61,063 | -- | 139,525 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.