Insider Transactions
| Date | Name | Title | Type | Filing | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 11, 2019 | Chief Medical Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 20,579 | -- | 150,346 | |
| Apr 11, 2019 | Director, Chief Operating Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 30,183 | -- | 269,543 | |
| Apr 11, 2019 | Director, Chairman & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 82,318 | -- | 750,399 | |
| Apr 11, 2019 | Chief Science Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 20,579 | -- | 458,847 | |
| Apr 11, 2019 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 12,347 | -- | 130,300 | |
| Apr 11, 2019 | Chief Legal Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Form 4 | 20,579 | -- | 154,127 | |
| Apr 08, 2019 | Chief Medical Officer | Other acquisition or disposition | Form 4 | -- | -- | 20 | |
| Apr 05, 2019 | Chief Medical Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 50,000 | $2.29 | 179,767 | |
| Apr 05, 2019 | Chief Medical Officer | Open market or private sale of non-derivative or derivative security | Form 4 | 50,000 | $14.20 | 129,767 | |
| Apr 05, 2019 | Chief Medical Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | Form 4 | 50,000 | -- | 18,730 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.